Recorded pension expenditures are not always influenced by actuarial computations. | |||||||||||||||||
Hayward City maintains a defined benefit pension plan for its employees. In a recent year the city contributed $5 million to its pension fund. | |||||||||||||||||
However, its annual pension cost as calculated by its actuary was $7 million. The city accounts for the pension contributions in a governmental fund. | |||||||||||||||||
1. Record the pension expenditure in the appropriate fund. | |||||||||||||||||
2. Suppose in the following year the city contributed $6 million to its pension fund, but its annual pension cost per its actuary was only $5 million. Prepare the appropriate journal entries. | |||||||||||||||||
3. Briefly justify why you did, or did not, take into account the pension cost as calculated by the actuary. | |||||||||||||||||
Granof, M. H., Khumawala, S.B., Calabrese, T.D., Smith, D.L. (2016) Government and Not-For-Profit Accounting: Concepts and Practices, 7th Edition. Hoboken, NJ: John Wiley & Sons – Chapter 10